| National Department | ||
| Departments and services | Phone | Cell Phone |
| Standard | 33 889 74 74 | |
| Coordinator | 33 889 74 52 | |
| Assistant N°1 | 33 889 74 02 | 77 333 65 45 |
| Assistant N°1 | 33 889 74 01 | 77 332 66 58 |
| Office of Public Relations and Communication | 33 889 74 25 / 33 889 74 82 | 77 332 64 02 |
| Division of Foresight and Orientation | 33 889 75 00 | |
| Training Division | 33 821 49 33 | |
| Department of Customs’ Operations | 33 889 74 72 | 77 332 66 41 |
| Internal Control Department | 33 824 07 11 | 77 332 66 54 |
| Department of regulation and International Cooperation | – | 77 332 66 45 |
| Department of Staffs and logistics | 33 824 90 86 | 77 332 66 45 |
| Department of customs Inquiries and information | 33 822 28 28 | |
| Department of Facilitation and Partnership with Companies | 33 889 74 56 | |
| Department of Customs Computer System | 33 889 74 03 | |
| Local Departments | ||
| Dakar-Port Department | 33 822 02 83 | |
| Department of Special Units and Oil Products | – | 77 332 64 16 |
| Western Department | 33 821 88 94 / 33 822 13 06 | |
| Central Department | 33 941 46 76 | |
| Northern Department | 33 961 51 70 | |
| Southern Department | 33 991 11 27 | |
| Southern-East Department | 33 981 17 19 | 77 332 66 57 |








